![]() |
Rejotone
|
Aloe vera (leaf extract) | 32.55% |
Saracca indica | 15.43% |
Woodfordia fruiticosa | 2.6% |
Terminalia chebula | 0.232% |
Phyllathus embliica | 0.232% |
Terminalia bellirica | 0.232% |
Cyperus rotundus | 0.193% |
Zingiber officianale | 0.193% |
Coscinium fenestratum | 0.193% |
Trachyspermum roxburghianum | 0.155% |
Kaempferia rotunda | 0.155% |
Mangifera indica | 0.155% |
Cuminium cyminium | 0.155% |
Adhatoda vasica | 0.155% |
Piper nigrum | 0.155% |
Annabhedi sindhooram | 3.86% |
Indications : Directions for use : |
© 1998-2018. Cochin Ayurvedic Centre
Designed by : Media Times & Communications
Seo by : Media Times Communications
Promoted by : Delhi Top